Anara Sora Bikini
A sophisticated white bikini set featuring delicate broderie anglaise-inspired embroidery for a romantic, elevated feel. The bandeau-style top is designed with a softly gathered center and a slender halter tie, creating a flattering, feminine silhouette. Intricate embroidered motifs and subtle cutout details adorn the top, adding texture and artisanal charm.
The matching high-waisted bottoms offer moderate coverage with a sleek, vintage-inspired shape. Embroidered detailing along the waistband mirrors the top, creating a cohesive and refined look. Crafted in crisp white fabric, this timeless set blends elegant craftsmanship with modern swimwear design.
שמרי על בגד הים שלך!
כביסה ביד בלבד במים קרים
אין להכניס למכונת כביסה
אין להכניס למייבש
ייבוש בצל ללא מתלה אין לגהץ
מידות הדוגמנית:
גובה 179 ס״מ
היקף חזה 88 ס״מ
היקף מותן 61 ס״מ
היקף אגן 92 ס״מ
הדוגמנית לובשת מידה XS
-בגד הים תואם את המידות הרגילות, ממליצות לך להזמין מידה שאת מזמינה בדרך כלל
Size Guide test
| XS 0-2 | S 2-4 | M 6-8 | L 8-10 | XL 10-12 | |
|---|---|---|---|---|---|
| Torso* | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
| Bust | 31.5"-33" | 33.5"-35" | 35"-36.5" | 36.5"-38" | 38"-39.5" |
| Waist | 23.5"-25" | 25.5"-27.5" | 28"-29.5" | 30"-31.5" | 32"-33.5" |
| Hip | 35"-36.5" | 37"-38.5" | 39"-41.5" | 42-43.5" | 44"-45.5" |
| Thigh | 20.5-21.25" | 21.25"-22" | 22.25"-23" | 23.25"-24" | 24.25"-25" |
| Arm | 21.625 | 22 | 22.375 | 22.75 | 23.125 |
* Small is measured against a model of 5"8" in size.
** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 0-2 | 4 | 6 | 8 | 10-12 |
| UK | 6 | 8 | 10 | 12 | 14 |
| IT | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 |
| AU | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 |
* Small is measured against a model of 5"8" in size.
** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| US | 00-00 | 0-2 | 2-4 | 4-6 | 6-8 |
| AU | 2-4 | 4-6 | 6-8 | 8-10 | 12+ |
| UK | 2-4 | 4-6 | 6-8 | 8-10 | 12+ |
| EU | 30-32 | 32-34 | 34-36 | 36-38 | 40+ |
* Small is measured against a model of 5"8" in size.
** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
In stock