Tailored grey pants featuring a relaxed fit, subtle front pleats, and practical side pockets. Designed with an elegant, fluid silhouette for an effortlessly polished look.
For more information Click Here
Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| EU size | 34 | 36 | 38 | 40 | 42 |
| Bust (cm) | 80–83 | 84–87 | 88–91 | 92–95 | 96–99 |
| Waist (cm) | 64–67 | 68–71 | 72–75 | 76–79 | 80–83 |
| Hips (cm) | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 |
* Small is measured against a model of 5"8" in size.
** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| EU size | 34 | 36 | 38 | 40 | 42 |
| Waist (cm) | 64–67 | 68–71 | 72–75 | 76–79 | 80–83 |
| Hips (cm) | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 |
* Small is measured against a model of 5"8" in size.
** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| EU size | 34 | 36 | 38 | 40 | 42 |
| Waist (cm) | 64–67 | 68–71 | 72–75 | 76–79 | 80–83 |
| Hips (cm) | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 |
| Outside leg (cm) | 100–102 | 102–104 | 104–106 | 106–108 | 108–110 |
| Inside leg (cm) | 76–78 | 78–80 | 80–82 | 82–84 | 84–86 |
| Jeans waist (W, inches) | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 |
* Small is measured against a model of 5"8" in size.
** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.